*Yellow: Official Release
Click CD number for more information
last updated Oct 1,2008
| 301 | WOODSTOCK MONDAY,AUG.18,1969. 8:AM | ? | JMH 008/2 | (ITA) | 1995 | |
| 302 | FIRST NIGHT AT THE ROYAL ALBERT HALL | MIDNIGHT BEAT | MB CD 047/048 | (LUX ) | 1996 | |
| 303 | GIMME JIMI(VINYL) | TRADE MARK OF QUALITY | JH 549 | ( ? ) | ? | |
| part of PLEIADES RISING(VINYL) | ? | ? | ( ? ) | ? | ||
| 304 | FREAK OUT JAM | ? | GH 002 | ( ? ) | ? | |
| 305 | THE COMPLETE BBC SESSION AND...... | LAST BOOTLEG RECORDS | LBR 036/2 | (ITA) | 1995 | |
| 306 | SESSIONS 7(CDR) | MAJOR TOM | MT 159 | ( ? ) | ? | |
| 307 | GO CAT GO | AMERICANA RECORD | AM 30015R | (JAP) | 1997 | |
| 308 | VOODOO CHILD: THE JIMI HENDRIX COLLECTION | UNIVERSAL INTERNATIONAL | UICY 1062/3 | (JAP) | 2001 | |
| - | MCA RECORDS | 088 112 603-2 | (USA) | 2001 | ||
| - | UNIVERSAL | 170 322-2 | (EEC) | 2002 | ||
| 309 | EXPERIENCE./HENDRIX BEST 30TH ANNIVERSARY SPECIAL LIMITED EDITION | - | UICY 9001/2 | (JAP) | 2000 | |
| - | - | 112 383-2 | (EEC) | 2000 | ||
| 310 | ONE AND ONLY | MUSIC SCENE | MSIF 3438/9 | (JAP) | 1996 | |
| 311 | MONTEREY POP FESTIVAL 1967 VOL.4 | ANF | BP 042 | (JAP) | 1989 | |
| 312 | CITY TO THE STICKS '68 JIMI HENDRIX | SHOUT TO THE TOP | STTP 166/167 | (JAP) | 2001 | |
| 313 | TOP IN POPS '70 | - | STTP 168/169 | (JAP) | 2001 | |
| 314 | QUELLA NOTTE HENDRIX STEGO UNA GENERAZIONE | RATTLE SNAKE | RS 073 | (ITA) | 2001 | |
| 315 | THE SUNSHINE OF YOUR LOVE/C# BLUES(VINYL SINGLE) | VOGUE | EIV 4006 | (FRA) | 1971 | |
| 316 | C# BLUES/ROOM FULL OF MIRRORS(VINYL SINGLE) | ARIOLA | 10.549 | (SPA) | 1971 | |
| 317 | RACE WITH THE DEVIL | TRACK | 2070 198/199 | ( ? ) | 1994 | |
| 318 | WIGHT | JMH 006/2 | (ITA ) | 1995 | ||
| 319 | JIMI HENDRIX AT THE ISLE OF WIGHT PART1(CDR) | TRAX | TRCD 11 | (USA) | 1999 | |
| 320 | JIMI HENDRIX AT THE ISLE OF WIGHT PART2(CDR) | - | TRCD 12 | (USA) | 1999 | |
| 321 | JOHNNY B.GOODE/LOVER MAN(VINYL SINGLE) | REPRISE | 1082 | (USA) | 1972 | |
| 322 | THE WIND CRIES MARY/LITTLE WING(VINYL SINGLE) | - | 1118 | (USA) | 1972 | |
| 323 | CHANGES/MESSAGE TO LOVE(VINYL SINGLE) | POLYDOR | DP 1752 | (JAP) | 1970 | |
| CHANGES/MESSAGE TO LOVE(JIMI HENDRIX STORY VOL.5)(VINYL SINGLE) | BARCLAY | 061.362 | (FRA) | 1972 | ||
| 324 | JOHNNY B. GOODE/BLUE SUEDE SHOES JIMI HENDRIX STORY VOL.11(VINYL SINGLE) | - | 061.550 | (FRA) | 1972 | |
| 325 | HEAR MY TRAIN A COMIN'/ROCK ME BABY(VINYL SINGLE) | REPRISE | K-14286 | (ENG) | 1973 | |
| 326 | THE SUPER SHOW '69 | SHOUT TO THE TOP | STTP 182/183 | (JAP) | 2001 | |
| 327 | T.V. STAR '67 | - | STTP 186/187 | (JAP) | 2001 | |
| 328 | IF 2 WAS 3 | - | STTP 190/191 | (JAP) | 2001 | |
| 329 | LIVE IN OTTAWA | DAGGER RECORDS | 088 112 737-2 | (USA) | 2001 | |
| 330 | PSYCEDELIC EXPERIENCE | AXIS | AXIS 001 | ( ? ) | 2001 | |
| 331 | NEWPORT 1969 POP FESTIVAL | WATCH TOWER | WT 2001023/24/25 | ( ? ) | 2001 | |
| 332 | ARE YOU EXPERIENCED?/FIRE(VINYL SINGLE) | CBS | 13-2749 | (ENG) | 1982 | |
| - | FRITUNA | FRDS-5 | (SWE) | 1982 | ||
| 333 | FIRE/LITTLE WING(VINYL SINGLE) | REPRISE | 7-29845 | (USA) | 1982 | |
| 334 | ELECTRIC SUNSHINE MAGIC | MAIN STREAM | MSBR 040/041 | ( ? ) | 2002 | |
| 335 | ORIGINAL SOUNDTRACK TO THE MOTION PICTURE "EXPERIENCE" | CHARLY | CDDR 246 | (GER) | 1998 | |
| - | ENTERTAINMENT INTERNATIONAL | SLDEI 782 | (FRA) | 1998 | ||
| - | BRILLIANT | BT 33045 | (HOL) | ? | ||
| 336 | ALBERT HALL EXPERIENCE | CHARLY | SNAF 822 CD | (ENG) | 2001 | |
| - | VICTOR ENTERTAINMENT | VICP-61686 | (JAP) | 2001 | ||
| 337 | BERKELEY COMMUNITY THEATRE BERKELEY CALIFORNIA SATURDAY MAY 30TH 1970 | MARSHALL RECORDS | MA 01 | (JAP?) | 2002 | |
| 338 | BLUE WILD ANGEL | MCA | 088 113 086-2 | (USA) | 2002 | |
| - | UNIVERSAL INTERNATIONAL | UICY 3546 | (JAP) | 2002 | ||
| - | - | UICY 6219/20 | (JAP) | 2006 | ||
| 339 | STORMY TUESDAY AT THE RADIOHUSET | RATTLE SNAKE | RS 089 | (EEC) | 2002 | |
| 340 | THE LAST EXPERIENCE | CHARLY | SNAJ 720 | (ENG) | 2002 | |
| 341 | BBC ARCHIVES FROM THE ORIGINAL TAPES 1967-68 | WATCHTOWER | 2001050 | (JAP) | 2002 | |
| 342 | BLUE WILD ANGEL | MCA | 088 113 089-2 | (USA) | 2002 | |
| 343 | THE RAINBOW BRIDGE CONCERT | PURPLE HAZE | HAZE 001 | (ENG) | 2002 | |
| - | MSI | MSIG 0001 | (JAP) | 2003 | ||
| 344 | SHAKIN' AT LONDON'S FLAMINGO CLUB | FLAMING GROOVY | FG 001 | (GER) | 2002 | |
| 345 | ONE LAST TIME | FAN CLUB | FCCD 70 | (GER) | 2002 | |
| 346 | JIMI HENDRIX | EVEREST | K-BOX 360 | (HOL) | 1996 | |
| THE BEST OF JIMI HENDRIX | ? | KBOX 3720 | ( ? ) | 2001 | ||
| VOODOO CHILE | ? | PACK 304 | ( ? ) | 2002 | ||
| 347 | HIGH VOLTAGE AT ATLANTA POP & ELECTRIC LADY STUDIOS | RATTLE SNAKE | RS 081/82 | (EEC) | 2002 | |
| 348 | MUSIKHALLE | BAVARIAN WIZARD | BWCD 073 | (GER) | 2002 | |
| 349 | I DON'T LIVE TODAY | ACL | 007 | (ITA) | 1995 | |
| 350 | REDSKIN JAMMIN' | ? | JH01/2 | (ITA) | 1995 | |
| 351 | GYPSY HAZE | LORDS OF ARCHIVE | LAR 6 | (ITA) | 1995 | |
| 352 | HOVERING IN WINTERLAND | TUFF BITES | TB 95 1015 | (LUX) | 1995 | |
| 353 | THE LAST EXPERIENCE | STRAWBERRY RECORDS | SRCD 115 | (FRA?) | 1994 | |
| EXPERIENCE | NECTAR | NTRCD 036 | (ENG) | 1995 | ||
| 354 | ELECTRIC ANNIVERSARY JIMI | MIDNIGHT BEAT | MB CD 024 | (LUX) | 1995 | |
| 355 | LIVE U.S.A. | DEAD DOG RECORD | SE 448 | (ITA) | 1994 | |
| 356 | LIVE | D.V. MORE RECORDS | CD DV 5834 | (ITA) | 1995 | |
| 357 | THE LIVE WITHDRAW | BABY CAPONE | BC 077 | (ITA) | 1994 | |
| 358 | HEY JOE | ON STAGE RECORDS | CD/ON 2316 | (ITA) | 1994 | |
| 359 | VALLEY OF NEPTUNE | PC 28355 | (GER?) | 1994 | ||
| 360 | THE LEGEND | SMART ART | WZ 98015 | (GER) | 1995 | |
| 361 | BEFORE THE EXPERIENCE | CHARLY RECORDS | VDCD 1172 | (ENG) | 1994 | |
| - | ALTAYA | RB 002 | (SPA) | 1996 | ||
| CHEROKEE | DOG 'N' ROLL | DNR 001 | (ENG) | 1995 | ||
| part of GROOVE MAKER | DRESSED TO KILL | DTKBOX8 | (ENG) | 1998 | ||
| 362 | ANTHOLOGY | PHONOCOMP BOX | 9/1-2-3 | (ITA) | 1993 | |
| 363 |
ATLANTA | JMH 009/2 | (ITA) | 1995 | ||
| 364 |
RAINBOW BRIDGE 2 | JMH 003/2 | (ITA) | 1995 | ||
| 365 |
SUPERSESSION | MACHINE HEAD RECORDS | CD 84-42002 | (GER) | 1995 | |
| 366 |
JIMI/MUSICAL LEGACY | KISS THE STONE | KTS 3017/20 | (ITA) | 1995 | |
| 367 |
BEFORE THE FALL:THE PEEL SESSION | STRANGE FRUIT RECORDS | SFRCD 203 | (ENG) | 1991 | |
| 368 | OST-RAINBOW BRIDGE & MORE | ON THE AIR | OTA 003 | (JAP?) | 1996 | |
| 369 | BLACK GOLD | MIDNIGHT BEAT | MB CD 058/59/60/61/62 | (LUX) | 1996 | |
| 370 | VOICE OF EXPERIENCE | RHINOCEROS PRODUCTION | RHP 789 OSA | (LUX?) | 1995 | |
| 371 | BLACK STRINGS | CDM | G 53 258 | ( ? ) | 1996 | |
| 372 | VOODOO IN LADYLAND | MUM | MUCD 006 | (JAP) | 1996 | |
| 373 | MAGIC HAND | MUM | MUCD 012 | (JAP) | 1996 | |
| 374 | GYPSY CHARM | MUM | MUCD 018 | (JAP) | 1996 | |
| 375 | LOST IN SWEDEN | WHOOPY CAT | WKP 0046/0047 | (USA) | 1996 | |
| 376 | SUPERCONCERT 1968 | FIRE POWER | FP 03 | (JAP) | 1996 | |
| 377 | LIVE AT LOS ANGELES FORUM 1969 | ARMAND CURCIO EDITORE | DIR 09 | (ITA) | 1991 | |
| 378 | THE ROMAN COLIESUM | STARQUAKE | SQ 11 | (JAP) | 1995 | |
| 379 | HISTORIC CONCERT VOL..2 HIGH TIMES AT SAN JOSE POP | MIDNIGHT BEAT | MB CD 050 | (LUX) | 1996 | |
| 380 | COPENHAGEN '70 | WHOOPY CAT | WKP 0044/0045 | (USA) | 1996 | |
| 381 | LIVE AT BERKELEY(VINYL) | MCA | B0001159-1 | (USA) | 2003 | |
| LIVE AT BERKELEY | - | B0001102-2 | (USA) | 2003 | ||
| - | - | 0602498607527 | (ENG) | 2003 | ||
| - | UNIVERSAL INTERNATIONAL | UICY 1199 | (JAP) | 2003 | ||
| - | - | UICY 6221 | (JAP) | ? | ||
| 382 | PARIS 1967/SAN FRANCISCO 1968 | DAGGER RECORDS | CATF 05056-2 | (USA) | 2003 | |
| 383 | ELECTRIC CHURCH | KOBRA RECORDS | KRCD 27 | (ITA?) | 1998 | |
| 384 | LAST EXPERIENCE IN MONTREAL | MONSERRAT RECORDS | BRCD 1912 | (GER?) | 1999 | |
| 385 | NOEL REDDING THE EXPERIENCE SESSIONS | EXPERIENCE HENDRIX | NR 00001-2 | (USA) | 2003 | |
| 386 | LIVE IN COPENHAGEN 1968/70 | THE SWINGIN' PIG RECORDS | TSP CD 220-1/2 | (LUX) | 1996 | |
| 387 | BACK TO BERLIN! | MIDNIGHT BEAT | MB CD 049 | (LUX) | 1996 | |
| 388 | JIMI HENDRIX | FLUTE | FLCD 2008 | (ENG?) | 1996 | |
| 389 | HENDRIX IN WORDS AND MUSIC | OUTLAW RECORDS | OTR 1100030 | ( ? ) | 1996 | |
| 390 | GOOD TIMES | MUSIC REFLECTION | 1421.2004-2 | (SWI) | 1994 | |
| 391 | FEELING GOOD | ARC RECORDS | MO 3019 | (HOL) | 1996 | |
| PSYCHO | MCPS | RM 1536 | (DEN) | 1996 | ||
| 392 | JIMI HENDRIX(CD-ROM) | WESTON WESGRAM | WCDR 006 | (HOL) | 1996 | |
| 393 | OFF THE RECORD CLASSIC-JIMI HENDRIX | WESTWOOD ONE | ? | (USA) | 1996 | |
| 394 | ....TOMORROW...OR JUST THE END OF TIME | ? | BATZ 0028 | (GER) | 1998 | |
| 395 | ASTRO MAN | ALCHEMY | JHBX1 | ? | 2003 | |
| 396 | FIRE | THE ENTERTAINERS | CD 297 | (ITA) | 1993 | |
| 397 | LA FORUM: 26TH APRIL 1969 | ALCHEMY | PILOT 200 | (?) | 2004 | |
| - | BURNING AIRPLANES | - | (ENG) | 2004 | ||
| 398 | NO MORE A ROLLING STONE | PURPLE HAZE | REDR 001CD | (ENG) | 2004 | |
| - | - | HAZE 004 | (ENG) | 2004 | ||
| 399 | ...AT HIS BEST | PLANET | 2X-2018 | (GER) | 2000 | |
| WOKE UP THIS MORNING AND FOUND MYSELF DEAD(disc 1 only) | - | PML-1068 | (ENG) | 2001 | ||
| 400 | BLEEDING HEART | CASTLE COMMUNICATIONS | MCD CD 190 | (ENG) | 1994 |